Available Units

As of 28 Mar 2024

Units Distribution

Type Name Area (sqft) Available Units Price From
2+1 Bedroom ART DECO 2+1B #02-08 1,292 1 $3,085,296
ART DECO 2+1B #02-09 1,292 1 $3,085,296
2+1 BEDROOM ART DECO 2+1B 1,281 1 $3,059,028
3+1 BEDROOM ART NOVEL 3+1 1,141 1 $2,804,578
ART NOVEL PH3+1 1,098 1 $2,402,424

Disclaimer: the Atlassia unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

28 Jan 2024 #05-03 sold!
05 Jan 2024 #05-06 sold!
05 Nov 2023 #05-04 sold!
03 Jun 2023 #05-02 sold!
08 May 2023 #02-05 sold!
20 Jan 2023 #02-11 sold!
13 Nov 2022 #05-05 sold!
12 Aug 2022 #02-01, #30, #32, #34 sold!
11 Jul 2022 #03-05 sold!
12 Jun 2022 #02-07, #04-06 sold!
05 Jun 2022 #02-02, #36, #38, #42, #44, #46 sold!
28 May 2022 #03-01, #03-03 sold!
27 May 2022 #04-01 sold!
20 May 2022 #02-03, #02-06, #02-12, #02-13, #03-02, #03-04, #03-06, #04-02, #04-03, #04-04, #04-05 sold!

Book an appointment

We will get back to you as soon as possible.